Appearance
coverage-analysis
[[face.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 49 | |
| Executed lines | 23 | 47% |
| Unexecuted lines | 26 | 53% |
| Average hits / executed | 167.56521739130434 |
| Procedures | ||
|---|---|---|
| Total procedures | 6 | |
| Executed procedures | 4 | 67% |
| Unexecuted procedures | 2 | 33% |
| Average hits / executed | 51.25 |
[[fossil_test_mirror.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 29 | |
| Executed lines | 29 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.2413793103448276 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[vtk_fortran_vtk_file_xml_writer_abstract.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 340 | |
| Executed lines | 79 | 23% |
| Unexecuted lines | 261 | 77% |
| Average hits / executed | 5.0886075949367084 |
| Procedures | ||
|---|---|---|
| Total procedures | 40 | |
| Executed procedures | 11 | 28% |
| Unexecuted procedures | 29 | 72% |
| Average hits / executed | 4.363636363636363 |
[[fossil_surface_stl.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 359 | |
| Executed lines | 254 | 71% |
| Unexecuted lines | 105 | 29% |
| Average hits / executed | 1654479.6692913387 |
| Procedures | ||
|---|---|---|
| Total procedures | 34 | |
| Executed procedures | 25 | 74% |
| Unexecuted procedures | 9 | 26% |
| Average hits / executed | 2705552.68 |
[[flap_command_line_arguments_group_t.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 279 | |
| Executed lines | 100 | 36% |
| Unexecuted lines | 179 | 64% |
| Average hits / executed | 624.46 |
| Procedures | ||
|---|---|---|
| Total procedures | 16 | |
| Executed procedures | 10 | 62% |
| Unexecuted procedures | 6 | 38% |
| Average hits / executed | 39.8 |
[[foxy_xml_tag.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 375 | |
| Executed lines | 161 | 43% |
| Unexecuted lines | 214 | 57% |
| Average hits / executed | 33.29192546583851 |
| Procedures | ||
|---|---|---|
| Total procedures | 31 | |
| Executed procedures | 14 | 45% |
| Unexecuted procedures | 17 | 55% |
| Average hits / executed | 21.0 |
[[penf_allocatable_memory.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 952 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 952 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 88 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 88 | 100% |
| Average hits / executed | 0 |
[[fossil_test_load_save_binary.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 24 | |
| Executed lines | 24 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.3333333333333333 |
[[fossil_test_distance.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 100 | |
| Executed lines | 81 | 81% |
| Unexecuted lines | 19 | 19% |
| Average hits / executed | 21619.283950617282 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[fossil_test_clip.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 37 | |
| Executed lines | 37 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 711.7027027027027 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[vtk_fortran_vtm_file.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 62 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 62 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 6 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 6 | 100% |
| Average hits / executed | 0 |
[[vtk_fortran_pvtk_file.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 13 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 13 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 2 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 2 | 100% |
| Average hits / executed | 0 |
[[fossil_list_id_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 42 | |
| Executed lines | 42 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 21036509.80952381 |
| Procedures | ||
|---|---|---|
| Total procedures | 5 | |
| Executed procedures | 5 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 468814.2 |
[[flap_command_line_argument_t.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 637 | |
| Executed lines | 180 | 28% |
| Unexecuted lines | 457 | 72% |
| Average hits / executed | 394.06111111111113 |
| Procedures | ||
|---|---|---|
| Total procedures | 38 | |
| Executed procedures | 18 | 47% |
| Unexecuted procedures | 20 | 53% |
| Average hits / executed | 349.6111111111111 |
[[befor64_pack_data_m.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 210 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 210 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 30 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 30 | 100% |
| Average hits / executed | 0 |
[[vtk_fortran_vtk_file_xml_writer_appended.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 891 | |
| Executed lines | 120 | 13% |
| Unexecuted lines | 771 | 87% |
| Average hits / executed | 1419530.6333333333 |
| Procedures | ||
|---|---|---|
| Total procedures | 97 | |
| Executed procedures | 14 | 14% |
| Unexecuted procedures | 83 | 86% |
| Average hits / executed | 2.857142857142857 |
[[vecfor_RPP.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 1 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 1 | 100% |
| Average hits / executed | 0 |
[[stringifor_string_t.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 1002 | |
| Executed lines | 78 | 8% |
| Unexecuted lines | 924 | 92% |
| Average hits / executed | 77.75641025641026 |
| Procedures | ||
|---|---|---|
| Total procedures | 125 | |
| Executed procedures | 16 | 13% |
| Unexecuted procedures | 109 | 87% |
| Average hits / executed | 97.125 |
[[fossil_aabb_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 197 | |
| Executed lines | 139 | 71% |
| Unexecuted lines | 58 | 29% |
| Average hits / executed | 126963649.90647481 |
| Procedures | ||
|---|---|---|
| Total procedures | 25 | |
| Executed procedures | 17 | 68% |
| Unexecuted procedures | 8 | 32% |
| Average hits / executed | 9128928.470588235 |
[[flap_utils_m.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 61 | |
| Executed lines | 46 | 75% |
| Unexecuted lines | 15 | 25% |
| Average hits / executed | 137.2826086956522 |
| Procedures | ||
|---|---|---|
| Total procedures | 7 | |
| Executed procedures | 6 | 86% |
| Unexecuted procedures | 1 | 14% |
| Average hits / executed | 78.83333333333333 |
[[vecfor_RPP.INC.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 18 | |
| Executed lines | 18 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.7222222222222223 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 14.0 |
[[fossilizer.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 130 | |
| Executed lines | 38 | 29% |
| Unexecuted lines | 92 | 71% |
| Average hits / executed | 1.5526315789473684 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[fossil_test_resize.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 45 | |
| Executed lines | 45 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 3.066666666666667 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[flap_command_line_interface_t.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 723 | |
| Executed lines | 192 | 27% |
| Unexecuted lines | 531 | 73% |
| Average hits / executed | 47.083333333333336 |
| Procedures | ||
|---|---|---|
| Total procedures | 39 | |
| Executed procedures | 14 | 36% |
| Unexecuted procedures | 25 | 64% |
| Average hits / executed | 32.714285714285715 |
[[vtk_fortran_zlib.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 8 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 8 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 2 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 2 | 100% |
| Average hits / executed | 0 |
[[befor64.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 286 | |
| Executed lines | 4 | 1% |
| Unexecuted lines | 282 | 99% |
| Average hits / executed | 2.0 |
| Procedures | ||
|---|---|---|
| Total procedures | 35 | |
| Executed procedures | 1 | 3% |
| Unexecuted procedures | 34 | 97% |
| Average hits / executed | 2.0 |
[[vecfor_R4P.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 1 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 1 | 100% |
| Average hits / executed | 0 |
[[vecfor_R8P.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 1 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 1 | 100% |
| Average hits / executed | 0 |
[[fossil_file_stl_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 164 | |
| Executed lines | 140 | 85% |
| Unexecuted lines | 24 | 15% |
| Average hits / executed | 2169.6428571428573 |
| Procedures | ||
|---|---|---|
| Total procedures | 13 | |
| Executed procedures | 13 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 14.538461538461538 |
[[fossil_block_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 260 | |
| Executed lines | 100 | 38% |
| Unexecuted lines | 160 | 62% |
| Average hits / executed | 4610.09 |
| Procedures | ||
|---|---|---|
| Total procedures | 9 | |
| Executed procedures | 5 | 56% |
| Unexecuted procedures | 4 | 44% |
| Average hits / executed | 1.0 |
[[vtk_fortran_vtk_file.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 28 | |
| Executed lines | 18 | 64% |
| Unexecuted lines | 10 | 36% |
| Average hits / executed | 2.6666666666666665 |
| Procedures | ||
|---|---|---|
| Total procedures | 4 | |
| Executed procedures | 2 | 50% |
| Unexecuted procedures | 2 | 50% |
| Average hits / executed | 2.0 |
[[stringifor.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 56 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 56 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 4 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 4 | 100% |
| Average hits / executed | 0 |
[[vtk_fortran_dataarray_encoder.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 938 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 938 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 97 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 97 | 100% |
| Average hits / executed | 0 |
[[fossil_utils.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 3 | |
| Executed lines | 3 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 79056.0 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 79056.0 |
[[foxy_xml_file.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 252 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 252 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 13 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 13 | 100% |
| Average hits / executed | 0 |
[[vtk_fortran.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 4 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 4 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 1 | 100% |
| Average hits / executed | 0 |
[[vtk_fortran_vtk_file_xml_writer_binary_local.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 535 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 535 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 51 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 51 | 100% |
| Average hits / executed | 0 |
[[fossil_facet_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 398 | |
| Executed lines | 324 | 81% |
| Unexecuted lines | 74 | 19% |
| Average hits / executed | 289095083.09876543 |
| Procedures | ||
|---|---|---|
| Total procedures | 41 | |
| Executed procedures | 33 | 80% |
| Unexecuted procedures | 8 | 20% |
| Average hits / executed | 214767644.12121212 |
[[fossil_ib_generator.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 220 | |
| Executed lines | 127 | 58% |
| Unexecuted lines | 93 | 42% |
| Average hits / executed | 2400711.05511811 |
| Procedures | ||
|---|---|---|
| Total procedures | 3 | |
| Executed procedures | 3 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.3333333333333333 |
[[fossil_test_sanitize_normals.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 22 | |
| Executed lines | 22 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.1818181818181819 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[fossil_test_load_save_ascii.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 24 | |
| Executed lines | 24 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.3333333333333333 |
[[fossil_aabb_tree_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 226 | |
| Executed lines | 167 | 74% |
| Unexecuted lines | 59 | 26% |
| Average hits / executed | 7943502.928143713 |
| Procedures | ||
|---|---|---|
| Total procedures | 19 | |
| Executed procedures | 17 | 89% |
| Unexecuted procedures | 2 | 11% |
| Average hits / executed | 6600908.0 |
[[fossil_aabb_node_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 88 | |
| Executed lines | 51 | 58% |
| Unexecuted lines | 37 | 42% |
| Average hits / executed | 23753921.156862747 |
| Procedures | ||
|---|---|---|
| Total procedures | 22 | |
| Executed procedures | 13 | 59% |
| Unexecuted procedures | 9 | 41% |
| Average hits / executed | 28001590.153846152 |
[[penf.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 82 | |
| Executed lines | 12 | 15% |
| Unexecuted lines | 70 | 85% |
| Average hits / executed | 2.1666666666666665 |
| Procedures | ||
|---|---|---|
| Total procedures | 8 | |
| Executed procedures | 3 | 38% |
| Unexecuted procedures | 5 | 62% |
| Average hits / executed | 2.0 |
[[vecfor_R16P.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 1 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 1 | 100% |
| Average hits / executed | 0 |
[[fossil_test_translate.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 40 | |
| Executed lines | 40 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.225 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[penf_stringify.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 289 | |
| Executed lines | 33 | 11% |
| Unexecuted lines | 256 | 89% |
| Average hits / executed | 210140.0 |
| Procedures | ||
|---|---|---|
| Total procedures | 44 | |
| Executed procedures | 5 | 11% |
| Unexecuted procedures | 39 | 89% |
| Average hits / executed | 198139.6 |
[[fossil_ib_generator_speedup.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 65 | |
| Executed lines | 65 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.3846153846153846 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[fossil_test_rotate.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 29 | |
| Executed lines | 29 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.2413793103448276 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[fossil_block_aabb_object.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 26 | |
| Executed lines | 11 | 42% |
| Unexecuted lines | 15 | 58% |
| Average hits / executed | 116.36363636363636 |
| Procedures | ||
|---|---|---|
| Total procedures | 4 | |
| Executed procedures | 1 | 25% |
| Unexecuted procedures | 3 | 75% |
| Average hits / executed | 640.0 |
[[flap_object_t.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 58 | |
| Executed lines | 49 | 84% |
| Unexecuted lines | 9 | 16% |
| Average hits / executed | 1094.1632653061224 |
| Procedures | ||
|---|---|---|
| Total procedures | 5 | |
| Executed procedures | 4 | 80% |
| Unexecuted procedures | 1 | 20% |
| Average hits / executed | 672.0 |
[[vtk_fortran_vtk_file_xml_writer_ascii_local.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 534 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 534 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 51 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 51 | 100% |
| Average hits / executed | 0 |
[[penf_b_size.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 32 | |
| Executed lines | 0 | 0% |
| Unexecuted lines | 32 | 100% |
| Average hits / executed | 0 |
| Procedures | ||
|---|---|---|
| Total procedures | 11 | |
| Executed procedures | 0 | 0% |
| Unexecuted procedures | 11 | 100% |
| Average hits / executed | 0 |
[[fossil_test_merge.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 23 | |
| Executed lines | 23 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.2173913043478262 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |