Appearance
fossil_ray_query
Source: src/lib/fossil_ray_query.f90
Dependencies
Contents
Variables
| Name | Type | Attributes | Description |
|---|---|---|---|
RAY_STATUS_OK | integer(kind=I4P) | parameter | |
RAY_STATUS_BAD_INPUT | integer(kind=I4P) | parameter | |
DIR_TOL | real(kind=R8P) | parameter |
Derived Types
ray_hit_t
Components
| Name | Type | Attributes | Description |
|---|---|---|---|
facet_id | integer(kind=I4P) | ||
t | real(kind=R8P) | ||
point | type(vector_R8P) |
Subroutines
ray_intersect_all_flat
fortran
subroutine ray_intersect_all_flat(facet, ray_origin, ray_direction, hits, status)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
facet | type(facet_object) | in | ||
ray_origin | type(vector_R8P) | in | ||
ray_direction | type(vector_R8P) | in | ||
hits | type(ray_hit_t) | out | allocatable | |
status | integer(kind=I4P) | out | optional |
Call graph
sort_hits_by_t
Attributes: pure
fortran
subroutine sort_hits_by_t(hits)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
hits | type(ray_hit_t) | inout |
Call graph