fossil_cut_coarsen
Source: src/lib/fossil_cut_coarsen.f90
Dependencies
Contents
Subroutines
cut_coarsen_3d
fortran
subroutine cut_coarsen_3d(fine, links, x, y, z, ratio, coarse, coarse_links, fine_to_coarse, status)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
fine | type(cut_cells_3d_t) | in | ||
links | type(cut_links_t) | in | ||
x | real(kind=R8P) | in | ||
y | real(kind=R8P) | in | ||
z | real(kind=R8P) | in | ||
ratio | integer(kind=I4P) | in | ||
coarse | type(cut_cells_3d_t) | out | ||
coarse_links | type(cut_links_t) | out | ||
fine_to_coarse | integer(kind=I4P) | out | allocatable | |
status | integer(kind=I4P) | out |
Call graph
cut_coarsen_2d
fortran
subroutine cut_coarsen_2d(fine, links, x, y, ratio, coarse, coarse_links, fine_to_coarse, status)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
fine | type(cut_cells_2d_t) | in | ||
links | type(cut_links_t) | in | ||
x | real(kind=R8P) | in | ||
y | real(kind=R8P) | in | ||
ratio | integer(kind=I4P) | in | ||
coarse | type(cut_cells_2d_t) | out | ||
coarse_links | type(cut_links_t) | out | ||
fine_to_coarse | integer(kind=I4P) | out | allocatable | |
status | integer(kind=I4P) | out |
Call graph
shift_moments
Attributes: pure
fortran
subroutine shift_moments(mf, cf, hf, cc, hc, e, mc)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
mf | real(kind=R8P) | in | ||
cf | real(kind=R8P) | in | ||
hf | real(kind=R8P) | in | ||
cc | real(kind=R8P) | in | ||
hc | real(kind=R8P) | in | ||
e | integer(kind=I4P) | in | ||
mc | real(kind=R8P) | inout |
Call graph
Functions
binom
Attributes: pure
Returns: real(kind=r8p)
fortran
function binom(n_, k_)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
n_ | integer(kind=I4P) | in | ||
k_ | integer(kind=I4P) | in |
Call graph