fossil_box_predicates
Source: src/lib/fossil_box_predicates.f90
Dependencies
Contents
- box_triangle_overlap
- box_segment_overlap_2d
- in_box
- box_segment_distance2_2d
- point_box_d2
- point_segment_d2
- segments_intersect_2d
- cross
Functions
box_triangle_overlap
Attributes: pure
Returns: logical
fortran
function box_triangle_overlap(lo, hi, v1, v2, v3, inflate) result(overlap)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
lo | real(kind=R8P) | in | ||
hi | real(kind=R8P) | in | ||
v1 | real(kind=R8P) | in | ||
v2 | real(kind=R8P) | in | ||
v3 | real(kind=R8P) | in | ||
inflate | real(kind=R8P) | in |
Call graph
box_segment_overlap_2d
Attributes: pure
Returns: logical
fortran
function box_segment_overlap_2d(lo, hi, a, b) result(overlap)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
lo | real(kind=R8P) | in | ||
hi | real(kind=R8P) | in | ||
a | real(kind=R8P) | in | ||
b | real(kind=R8P) | in |
Call graph
in_box
Attributes: pure
Returns: logical
fortran
function in_box(p, lo, hi) result(yes)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
p | real(kind=R8P) | in | ||
lo | real(kind=R8P) | in | ||
hi | real(kind=R8P) | in |
Call graph
box_segment_distance2_2d
Attributes: pure
Returns: real(kind=R8P)
fortran
function box_segment_distance2_2d(lo, hi, a, b) result(d2)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
lo | real(kind=R8P) | in | ||
hi | real(kind=R8P) | in | ||
a | real(kind=R8P) | in | ||
b | real(kind=R8P) | in |
Call graph
point_box_d2
Attributes: pure
Returns: real(kind=R8P)
fortran
function point_box_d2(p, lo, hi) result(dd)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
p | real(kind=R8P) | in | ||
lo | real(kind=R8P) | in | ||
hi | real(kind=R8P) | in |
Call graph
point_segment_d2
Attributes: pure
Returns: real(kind=R8P)
fortran
function point_segment_d2(p, a, b) result(dd)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
p | real(kind=R8P) | in | ||
a | real(kind=R8P) | in | ||
b | real(kind=R8P) | in |
Call graph
segments_intersect_2d
Attributes: pure
Returns: logical
fortran
function segments_intersect_2d(p1u, p1v, p2u, p2v, q1u, q1v, q2u, q2v) result(hit)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
p1u | real(kind=R8P) | in | ||
p1v | real(kind=R8P) | in | ||
p2u | real(kind=R8P) | in | ||
p2v | real(kind=R8P) | in | ||
q1u | real(kind=R8P) | in | ||
q1v | real(kind=R8P) | in | ||
q2u | real(kind=R8P) | in | ||
q2v | real(kind=R8P) | in |
Call graph
cross
Attributes: pure
Returns: real(kind=R8P)
fortran
function cross(x, y) result(z)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
x | real(kind=R8P) | in | ||
y | real(kind=R8P) | in |
Call graph