Appearance
motion_test_domain_object
MOTIOn test: prototype of domain to be saved.
Source: src/tests/motion_write_xdmf_file_test.F90
Dependencies
Contents
Derived Types
domain_object
Prototype of domain to be saved. For the sake of simplicity all domain blocks have the same cells number and spacing.
Components
| Name | Type | Attributes | Description |
|---|---|---|---|
topology | character(len=:) | allocatable | Topology. |
procs_number | integer(kind=I4P) | Number of MPI processes. | |
myrank | integer(kind=I4P) | MPI ID process. | |
nb_proc | integer(kind=I4P) | Number of blocks for each MPI process. | |
nb | integer(kind=I4P) | Total number of blocks (all processes). | |
mynb | integer(kind=I4P) | Number of blocks of current process [start-b,end-b]. | |
nv | integer(kind=I4P) | Number of fields variables (scalar, vector...). | |
nvscalar | integer(kind=I4P) | Last index of scalar fields variables. | |
gc | integer(kind=I4P) | Ghost cells number. | |
time | real(kind=R8P) | Time of domain solution. | |
nijk | integer(kind=HSIZE_T) | Blocks dimensions. | |
dxyz | real(kind=R8P) | Blocks space steps for cartesian uniform grid. | |
dx | real(kind=R8P) | allocatable | Blocks space steps for cartesian grid. |
dy | real(kind=R8P) | allocatable | Blocks space steps for cartesian grid. |
dz | real(kind=R8P) | allocatable | Blocks space steps for cartesian grid. |
emin | real(kind=R8P) | allocatable | Blocks minimum extents [3,nb]. |
x | real(kind=R8P) | allocatable | Nodes coordinates for cartesian grid [0:nijk(ijk),nb]. |
y | real(kind=R8P) | allocatable | Nodes coordinates for cartesian grid [0:nijk(ijk),nb]. |
z | real(kind=R8P) | allocatable | Nodes coordinates for cartesian grid [0:nijk(ijk),nb]. |
nodes | real(kind=R8P) | allocatable | Nodes coordinates for curvilinear grid [3,0:nijk,nb]. |
field | real(kind=R8P) | allocatable | Fields [1:nv,1-gc:ni+gc,1-gc:nj+gc,1-gc:nk+gc,1:nb]. |
field_R4P | real(kind=R4P) | allocatable | Fields [1:nv,1-gc:ni+gc,1-gc:nj+gc,1-gc:nk+gc,1:nb], R4P. |
field_I8P | integer(kind=I8P) | allocatable | Fields [1:nv,1-gc:ni+gc,1-gc:nj+gc,1-gc:nk+gc,1:nb], I8P. |
field_I4P | integer(kind=I4P) | allocatable | Fields [1:nv,1-gc:ni+gc,1-gc:nj+gc,1-gc:nk+gc,1:nb], I4P. |
field_I2P | integer(kind=I2P) | allocatable | Fields [1:nv,1-gc:ni+gc,1-gc:nj+gc,1-gc:nk+gc,1:nb], I2P. |
field_I1P | integer(kind=I1P) | allocatable | Fields [1:nv,1-gc:ni+gc,1-gc:nj+gc,1-gc:nk+gc,1:nb], I1P. |
field_name | type(string) | allocatable | Fields names [1:nv]. |
error | integer(kind=I4P) | Error status. |
Type-Bound Procedures
| Name | Attributes | Description |
|---|---|---|
initialize | pass(self) | Initialize domain. |
Subroutines
initialize
Initialize domain.
fortran
subroutine initialize(self, topology, nb, nv, nvscalar, gc, nijk, field_name, time, dxyz, dx, dy, dz)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
self | class(domain_object) | inout | Domain. | |
topology | character(len=*) | in | Topology. | |
nb | integer(kind=I4P) | in | Number of blocks. | |
nv | integer(kind=I4P) | in | Number of fields variables. | |
nvscalar | integer(kind=I4P) | in | Last index of scalar fields variables. | |
gc | integer(kind=I4P) | in | Ghost cells number. | |
nijk | integer(kind=HSIZE_T) | in | Blocks dimensions. | |
field_name | character(len=*) | in | Fields names. | |
time | real(kind=R8P) | in | Time of domain solution. | |
dxyz | real(kind=R8P) | in | optional | Blocks space steps for cartesian uniform grids. |
dx | real(kind=R8P) | in | optional | Blocks space steps for cartesian grids. |
dy | real(kind=R8P) | in | optional | Blocks space steps for cartesian grids. |
dz | real(kind=R8P) | in | optional | Blocks space steps for cartesian grids. |
Call graph